Size Guide

Bike Size Guide

General industry-standard size ranges by rider height (and inseam where it matters) — a starting point, not part of this app's official fit calculation. Sizing varies by brand and geometry, so treat these as a rough guide and confirm on the actual bike whenever possible.

How to use this guide
Measure your height barefoot, and inseam floor-to-crotch if the chart calls for it. Find the row your numbers fall into — if you're between two sizes, the smaller size usually suits a more agile ride, the larger a more relaxed one. For kids, standover clearance (the child must be able to stand flat-footed over the frame) matters more than a snug fit.

Road

Frame sizeHeightInseam
47 cm 152–158 cm 71–75 cm
50 cm 158–163 cm 74–77 cm
52 cm 163–168 cm 76–79 cm
54 cm 168–174 cm 78–82 cm
56 cm 174–180 cm 81–85 cm
58 cm 180–185 cm 84–87 cm
60 cm 185–190 cm 86–90 cm
62 cm 190–195 cm 89–92 cm

Gravel

Frame sizeHeightInseam
47 cm 152–158 cm 71–75 cm
50 cm 158–163 cm 74–77 cm
52 cm 163–168 cm 76–79 cm
54 cm 168–174 cm 78–82 cm
56 cm 174–180 cm 81–85 cm
58 cm 180–185 cm 84–87 cm
60 cm 185–190 cm 86–90 cm
62 cm 190–195 cm 89–92 cm

Gravel bikes typically follow road-bike frame sizing.

Mountain (MTB)

Frame sizeHeightInseamSuggested wheel
XS (13.5") 137–155 cm 64–73 cm 26" or 27.5"
S (15.5") 153–166.5 cm 72–79 cm 27.5" or 29"
M (17.5") 161–172 cm 76–81 cm 27.5" or 29"
M/L (18.5") 165.5–179 cm 77–84 cm 29" or 27.5"
L (19.5") 177–188 cm 83–88 cm 29" or 27.5"
XL (21.5") 186–196 cm 87–92 cm 29" or 27.5"
XXL (23.0") 195–203 cm 92–95 cm 29" or 27.5"

Hybrid / City

SizeHeightInseam
S 155–165 cm 72–78 cm
M 165–175 cm 77–83 cm
L 175–186 cm 82–88 cm
XL 186–197 cm 87–93 cm
XXL 197–203 cm 92–95 cm

Kids

Wheel sizeHeightTypical age
12" 86–102 cm 2–4
16" 99–117 cm 4–6
20" 114–132 cm 6–8
24" 130–150 cm 8–12
26" 146–160 cm 12+

Source: thebikeshoppe.com bike size guide — a general reference, not part of this app's official fit methodology.